| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920882 | Single Family Property | 3 | 2.50 | 2764 | |
| 4 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924843 | Single Family Property | 2 | 2.00 | 1669 | |
| 9 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3930475 | Condo/Townhome/Coop Property | 2 | 2.00 | 1749 | |
| 6 | $266,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928902 | Single Family Property | 3 | 2.00 | 1864 | |
| 2 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914198 | Single Family Property | 3 | 2.00 | 1510 | |
| 11 | $224,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3931200 | Single Family Property | 3 | 2.00 | 1776 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A388470 | Condo/Townhome/Coop Property | 3 | 2.00 | 1517 | |
| 12 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3931209 | Single Family Property | 4 | 2.00 | 1910 | |
| 10 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3931079 | Condo/Townhome/Coop Property | 2 | 2.00 | 1684 | |
| 5 | $164,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927803 | Single Family Property | 3 | 2.00 | 1713 | |
| 7 | $163,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929226 | Single Family Property | 3 | 2.00 | 1452 | |
| 1 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3896888 | Single Family Property | 2 | 1.00 | 1216 | |
| 8 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929708 | Single Family Property | 1 | 1.00 | 598 | |

