| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $679,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A376919 | Condo/Townhome/Coop Property | 3 | 3.00 | 2594 | |
| 9 | $610,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920882 | Single Family Property | 3 | 2.50 | 2764 | |
| 8 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920440 | Single Family Property | 4 | 3.00 | 2387 | |
| 4 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3905031 | Single Family Property | 3 | 2.00 | 1829 | |
| 5 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914198 | Single Family Property | 3 | 2.00 | 1510 | |
| 10 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3922485 | Condo/Townhome/Coop Property | 2 | 2.00 | 1350 | |
| 3 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3901036 | Single Family Property | 2 | 2.00 | 1631 | |
| 1 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A388470 | Condo/Townhome/Coop Property | 3 | 2.00 | 1517 | |
| 6 | $184,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3917935 | Condo/Townhome/Coop Property | 1 | 2.00 | 780 | |
| 7 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3919400 | Single Family Property | 2 | 2.00 | 1112 | |
| 2 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3896888 | Single Family Property | 2 | 1.00 | 1216 | |
