| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $894,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3944171 | Single Family Property | 3 | 3.50 | 2648 | |
| 2 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3951299 | Condo/Townhome/Coop Property | 2 | 2.00 | 1140 | |
| 6 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953103 | Single Family Property | 3 | 2.00 | 1688 | |
| 7 | $449,000 |
|
|
|
| Type | ||
| MLS#A3953139 | Land Property |
| 11 | $445,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3955332 | Condo/Townhome/Coop Property | 2 | 2.00 | 1442 | |
| 12 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3955346 | Single Family Property | 3 | 3.00 | 2387 | |
| 3 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3951684 | Single Family Property | 3 | 3.00 | 3271 | |
| 9 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953834 | Condo/Townhome/Coop Property | 3 | 2.00 | 1323 | |
| 1 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3949405 | Condo/Townhome/Coop Property | 2 | 1.50 | 1005 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3952464 | Single Family Property | 3 | 2.00 | 1727 | |
| 8 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953680 | Single Family Property | 3 | 2.00 | 1572 | |
| 5 | $138,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3952501 | Condo/Townhome/Coop Property | 2 | 2.00 | 1027 | |
| 10 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954960 | Single Family Property | 3 | 2.00 | 1235 | |

